pfsense:pfblockerng:troubleshooting:dns_slow_or_unresponsive
Differences
This shows you the differences between two versions of the page.
pfsense:pfblockerng:troubleshooting:dns_slow_or_unresponsive [2021/01/28 09:40] – created peter | pfsense:pfblockerng:troubleshooting:dns_slow_or_unresponsive [2021/01/28 09:40] (current) – peter | ||
---|---|---|---|
Line 9: | Line 9: | ||
* Firewall Maximum Table Entries: | * Firewall Maximum Table Entries: | ||
+ | <WRAP info> | ||
**NOTE: | **NOTE: | ||
Line 15: | Line 16: | ||
By default this is 200,000 entries; which is usually way too low. | By default this is 200,000 entries; which is usually way too low. | ||
- | <code bash> | + | </WRAP> |
- | </ | ||
---- | ---- |
pfsense/pfblockerng/troubleshooting/dns_slow_or_unresponsive.1611826803.txt.gz · Last modified: 2021/01/28 09:40 by peter