awk:find_number_of_open_connections_per_ip
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
awk:find_number_of_open_connections_per_ip [2020/09/23 16:21] – 192.168.1.1 | awk:find_number_of_open_connections_per_ip [2021/01/06 17:15] (current) – peter | ||
---|---|---|---|
Line 3: | Line 3: | ||
<code bash> | <code bash> | ||
ss -ntu | awk ' | ss -ntu | awk ' | ||
+ | </ | ||
+ | |||
+ | returns: | ||
+ | |||
+ | <code bash> | ||
+ | 1 Local | ||
+ | 2 [fe80 | ||
+ | 4 127.0.0.1 | ||
+ | 23 192.168.1.69 | ||
</ | </ | ||
Line 8: | Line 17: | ||
**NOTE: | **NOTE: | ||
</ | </ | ||
+ | |||
awk/find_number_of_open_connections_per_ip.1600878078.txt.gz · Last modified: 2020/09/23 16:21 by 192.168.1.1